...30.0, May 7, 6:40 p.m., DeHart's. 3. Ken Cesar, 29.7, May 3, 9:47 a.m., DeHart's. 4. Carl Mielke, 29.4, May 6, 5 p.m., DeHart's. 5. John T. Hamar, 28.8, May 5, 2:35 p.m., DeHart's. 6...
...30.0, May 7, 6:40 p.m., DeHart's. 3. Ken Cesar, 29.7, May 3, 9:47 a.m., DeHart's. 4. Carl Mielke, 29.4, May 6, 5 p.m., DeHart's. 5. John T. Hamar, 28.8, May 5, 2:35 p.m., DeHart's. 6...
...30.0, May 7, 6:40 p.m., DeHart's. 3. Ken Cesar, 29.7, May 3, 9:47 a.m., DeHart's. 4. Carl Mielke, 29.4, May 6, 5 p.m., DeHart's. 5. John T. Hamar, 28.8, May 5, 2:35 p.m., DeHart's. 6...
...29.9, May 11, 11 a.m., Jerry's Meats. 4. Ken Cesar, 29.7, May 3, 9:47 a.m., DeHart's. 5. Carl Mielke, 29.4, May 6, 5 p.m., DeHart's. 6. John T. Hamar, 28.8, May 5, 2:35 p.m., DeHart's. 7...
...29.9, May 11, 11 a.m., Jerry's Meats. 4. Ken Cesar, 29.7, May 3, 9:47 a.m., DeHart's. 5. Carl Mielke, 29.4, May 6, 5 p.m., DeHart's. 6. John T. Hamar, 28.8, May 5, 2:35 p.m., DeHart's. 7...
...29.9, May 11, 11 a.m., Jerry's Meats. 5. Ken Cesar, 29.7, May 3, 9:47 a.m., DeHart's. 6. Carl Mielke, 29.4, May 6, 5 p.m., DeHart's. 7. John T. Hamar, 28.8, May 5, 2:35 p.m., DeHart's. 8...
...20. Gail Cropley, 26.80, May 4, Jerry's Meats. 21. Karl Loveid, 26.00, May 3, Jerry's Meats. 22. Carl Mielke, 25.90, May 10, Jerry's Meats. 23. Rich Morris, 25.80, May 10, Jerry's Meats. 24. Dennis Brown, 25...
...May 8, 5:02 p.m., DeHart's. 26. John Logan, 21.75, May 4, 11:08 a.m., Jerry's Meats. 27. Carl Mielke, 21.75, May 8, 4 p.m., Jerry's Meats. 28. Edward K. Thomas, 21.65, May 9, 12:10 p.m., DeHart's...
...7, May 3, 9:47 a.m., DeHart's. 11. Robert Schroth, 29.5, May 15, 7:15 p.m., DeHart's. 12. Carl Mielke, 29.4, May 6, 5 p.m., DeHart's. 13. William Blackburn, 29.4, May 15, 8:45 p.m., DeHart's...
...7, May 3, 9:47 a.m., DeHart's. 12. Robert Schroth, 29.5, May 15, 7:15 p.m., DeHart's. 13. Carl Mielke, 29.4, May 6, 5 p.m., DeHart's. 14. William Blackburn, 29.4, May 15, 8:45 p.m., DeHart's...
Juneau Empire ©2011. All Rights Reserved.